Bolt-On (Crank)

Crank Driven System

boltonThe Crank Driven System is our most popular system. The bolt-on system is supplied as a retrofit kit and will bring your space to a new level.

Crank Driven Systems

Next to the Part Number are zip files containing 3D CAD in .STP & .X_T

Crank Driven PDF Drawings:
Pump | Cylinder | Glide |Hand Crank
For the charted drawings refer to the Pump and Cylinder part numbers below.

Lift Capacity Stroke Part Number Pump Cylinder (x4) Purchase
340 / 750 (kg/lbs.) 150 / 5.9 (mm/in.) MLS-00001 .STP .X_T Q4809 CB415 Buy Now!
340 / 750 (kg/lbs.) 200 / 7.9 (mm/in.) MLS-00002 .STP .X_T Q4812 CB420 Buy Now!
340 / 750 (kg/lbs.) 300 / 11.8 (mm/in.) MLS-00003 .STP .X_T Q4818 CB431 Buy Now!
340 / 750 (kg/lbs.) 400 / 15.7 (mm/in.) MLS-00004 .STP .X_T Q4824 CB440 Buy Now!

Lift Capacity Stroke Part Number Pump Cylinder (x4) Purchase
454 / 1000 (kg/lbs.) 150 / 5.9 (mm/in.) MLS-00005 .STP .X_T Q4612 CB415 Buy Now!
454 / 1000 (kg/lbs.) 200 / 7.9 (mm/in.) MLS-00006 .STP .X_T Q4615 CB420 Buy Now!
454 / 1000 (kg/lbs.) 300 / 11.8 (mm/in.) MLS-00007 .STP .X_T Q4623 CB431 Buy Now!
454 / 1000 (kg/lbs.) 400 / 15.7 (mm/in.) MLS-00008 .STP .X_T Q4631 CB440 Buy Now!

Lift Capacity Stroke Part Number Pump Cylinder (x4) Purchase
590 / 1300 (kg/lbs.) 150 / 5.9 (mm/in.) MLS-00080?.STP .X_T Q4615 CB615 Buy Now!
590 / 1300 (kg/lbs.) 230 / 9.1 (mm/in.) MLS-00081?.STP .X_T Q4623 CB631 Buy Now!
590 / 1300 (kg/lbs.) 300 / 11.8 (mm/in.) MLS-00082?.STP .X_T Q4631 CB631 Buy Now!
590 / 1300 (kg/lbs.) 393 / 15.5 (mm/in.) MLS-00083 .STP .X_T Q4639 CB640 Buy Now!

^Back to home